SR No | Tirthankar | Dweep | Kshetra | ---------- | Place | Sign | Wife
1. | 2. 3. 4. 5. 6. 7. 8. 9. 10. 11. 12. 13. 14. 15. 16. 17. 18. 19 20. Seemandarswamiji | Yugmandirji Bahuji Subahuji Sujatji Swayamprahji Rushabhananji Anantveeryaji Sarprabhji Vishaldharji Vajradharji Chandrananji Chandrabahuji EEshwarji Bhujangji Nemprabhuji Virsenji mahabhadraji Devsenji Ajitveeryaji
Jambudweep | Jambudweep Jambudweep Jambudweep Dhatkikhund Dhatkikhund Dhatkikhund Dhatkikhund Dhatkikhund Dhatkikhund Dhatkikhund Dhatkikhund Ardhapushkar Ardhapushkar Ardhapushkar Ardhapushkar Ardhapushkar Ardhapushkar Ardhapushkar Ardhapushkar
East Mahavideh | West Mahavideh East Mahavideh West Mahavideh East Mahavideh East Mahavideh East Mahavideh East Mahavideh West Mahavideh West Mahavideh West Mahavideh West Mahavideh East Mahavideh East Mahavideh East Mahavideh East Mahavideh West Mahavideh West Mahavideh West Mahavideh West Mahavideh
Pushkalavati | Vapra Vatsa_vaccha Nalinavati Pushkalavati Vapra Vatsa_vaccha Nalinavati Pushkalavati Vapra Vatsa_vaccha Nalinavati Pushkalavati Vapra Vatsa_vaccha Nalinavati Pushkalavati Vapra Vatsa_vaccha Nalinavati
Pundarikini | Vijaya Suseema Vitshoka Pundarikini Vijaya Suseema Vitshoka Pundarikini Vijaya Suseema Vitshoka Pundarikini Vijaya Suseema Vitshoka Pundarikini Vijaya Suseema Vitshoka
Vrushabh | Elephant Deer Monkey Sun Moon Lion Elephant Moon Sun Vrushabh Vrushabh Lotus Lotus Moon Sun Vrushabh Elephant Moon Swastik
| Rukmini Priyamangala Mohini Kimpurisha Jaisena Priyasena Jayavanti Vijayavati Nandasena VimalaDevi Vijayavati Lilavati Sugandhadevi Gandhasena Bhadravati Mohini Rajsena Sumkanta Padmavati Ratnavati |
---|